
Property Attributes
- MLS#11464210
- TypeSingle Family
- CountyLAKE
- CityWinthrop Harbor
- AreaWinthrop Harbor
- NeighborhoodState Line
- Zip60096
- Style
- Year Built2010
- Taxes$ 12652
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2232
- Lot Size0.4288 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Upscale 12 year new executive-style ranch w/open floor plan! BEAUTIFUL SETTING amongst towering trees & on an almost 1/2 acre lot, not far from the shores of Lake Michigan. Full unfinished basement, large attached 2-car garage, huge 1st floor laundry room, & granite kitchen & baths. Large bedrooms! Master suite walk-in closet! Stunning master bath w/whirlpool tub, double sinks & separate shower. No carpet - only hardwood or tile.
Price History | |
---|---|
7/14/2022 | Listed $350,000 |
12/5/2022 | 5% - $335,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator |
---|---|
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | Full |
City | Winthrop Harbor |
Cooling | Central Air |
County | Lake |
Directions | Rte. 137 (Sheridan Road) North of Rte. 173 to 14th Street East to home on corner of 14th & Park Ave. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 1 |
Exterior Features | Deck |
Garage Spaces | 2 |
Heating | Natural Gas, Forced Air |
High School District | 126 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath |
MLS Area | Winthrop Harbor |
Middle/Junior School District | 1 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Status | Active |
Street Name | Park |
Tax Annual Amount | 12652.78 |
Tax Year | 2021 |
Total Rooms | 6 |
Township | Benton |
Waterfront Y/N | No |
Year Built | 2010 |
Interior Features
Basement | Unfinished |
---|---|
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedrooms Possible | 3 |
Full Baths | 2 |
Half Baths | 1 |
Livingareasource | Assessor |
Room Type | Walk In Closet |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Days on Market | 150 |
---|---|
Living Area | 2232 |
Standard Status | Active |
Exterior | Vinyl Siding, Brick |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 100X184X100X189 |
Lot Features | Corner Lot |
Lot Size Acres | 0.4288 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool